105 Rue Roland-Chagnon #106
Saint-Basile-le-Grand, Montérégie J3N1L4
Apartment | MLS: 14729536
$344,500
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 8.0 x 4.0 P | 2nd Floor | |
| Hallway | 8.0 x 4.0 P | 2nd Floor | |
| Walk-in closet | 4.10 x 2.0 P | 2nd Floor | |
| Walk-in closet | 4.10 x 2.0 P | 2nd Floor | |
| Living room | 12.0 x 11.0 P | 2nd Floor | |
| Living room | 12.0 x 11.0 P | 2nd Floor | |
| Dining room | 12.0 x 9.0 P | 2nd Floor | |
| Dining room | 12.0 x 9.0 P | 2nd Floor | |
| Kitchen | 12.0 x 8.0 P | 2nd Floor | |
| Kitchen | 12.0 x 8.0 P | 2nd Floor | |
| Bathroom | 12.0 x 5.6 P | 2nd Floor | |
| Bathroom | 12.0 x 5.6 P | 2nd Floor | |
| Primary bedroom | 8.10 x 11.6 P | 2nd Floor | |
| Primary bedroom | 8.10 x 11.6 P | 2nd Floor | |
| Walk-in closet | 3.0 x 2.0 P | 2nd Floor | |
| Walk-in closet | 3.0 x 2.0 P | 2nd Floor | |
| Bedroom | 11.9 x 12.4 P | 2nd Floor | |
| Bedroom | 11.9 x 12.4 P | 2nd Floor | |
| Walk-in closet | 6.0 x 2.0 P | 2nd Floor | |
| Walk-in closet | 6.0 x 2.0 P | 2nd Floor | |
| Storage | 4.6 x 4.10 P | 2nd Floor | |
| Storage | 4.6 x 4.10 P | 2nd Floor | |
| Laundry room | 5.2 x 3.0 P | 2nd Floor | |
| Laundry room | 5.2 x 3.0 P | 2nd Floor |
Characteristics
| Sewage system | Municipal sewer |
|---|---|
| Water supply | Municipality |
| Zoning | Residential |